Sizing Chart
Find your perfect fit with our easy-to-follow size chart. Measurements are in inches.
Size | US | UK | EU | AU | JP | PRC | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 4-6 | 3-5 | 165/88Y | 30"-32" | 24"-26" | 24"-26" |
S | 2-4 | 8-10 | 36-38 | 8-10 | 5-7 | 170/92Y | 32"-34" | 26"-28" | 34"-36" |
M | 6-8 | 12-14 | 42-40 | 12-14 | 9-10 | 170/96Y | 34"-36" | 28"-30" | 38"-40" |
L | 10-12 | 16-18 | 44-46 | 16-18 | 11-13 | 170/100Y | 38"-40" | 32"-36" | 40"-42" |
XL | 14-16 | 20 | 46-48 | 18-20 | 15-17 | 170/104Y | 40"-42" | 38"-40" | 42"-44" |
👉 For inseams and more measurements, check the product description.
At MOVE, we’re all about the perfect blend of comfort and performance—because your movement matters. 💪